Secure, Efficient, and User-Friendly Financial Services
Experience the future of finance with our secure, efficient, and user-friendly financial services.
| SL | Date | Cost Price | Cost Price (Per Unit) | Market Price | Market Price (Per Unit) | Sales Price (Per Unit) | Repurchase Price |
|---|---|---|---|---|---|---|---|
| 1 | 25/06/2026 | 397926503.95 | 11.21 | 390183798.99 | 10.98 | 10.98 | 10.98 |
| 2 | 24/06/2026 | 397905242.39 | 11.21 | 390062537.43 | 10.99 | 10.99 | 10.99 |
| 3 | 23/06/2026 | 397883975.52 | 11.21 | 390123395.56 | 10.99 | 10.99 | 10.99 |
| 4 | 22/06/2026 | 397862711.31 | 11.21 | 389960531.35 | 10.98 | 10.98 | 10.98 |
| 5 | 21/06/2026 | 397841439.96 | 11.21 | 390222535.00 | 10.99 | 10.99 | 10.99 |
| 6 | 18/06/2026 | 397686773.34 | 11.20 | 389829393.39 | 10.98 | 10.98 | 10.98 |
| 7 | 17/06/2026 | 397665511.40 | 11.20 | 389664831.44 | 10.98 | 10.98 | 10.98 |
Experience the future of finance with our secure, efficient, and user-friendly financial services
Background : (PLIAML) PLI Asset Management Limited is a Subsidiary of reputed Popular Life Insurance Company Limited. As part of its commitment towards the development of CAPITAL MARKET OPERATION in Bangladesh.
PLICL has taken the initiative to expand its operation in the segment of Mutual Fund Management through it subsidiary, PLI Asset Management Ltd. (PLIAML) which duly registered with RJSC of February 19, 2019 and obtained necessary approval from IDRA. PLIAML awarded the Asset Management License from BSEC on June 03, 2021.
Mission Statement
Our mission is to empower individuals and businesses by delivering secure, efficient, and user-friendly financial services.
Empowering Financial Innovation Through Cutting-Edge Services
Mutual Fund
A mutual fund is a common Pool of money into which investors Place/invest their contributions that are to be invested in both money market and Capital Market i.e different types of securities in accordance with the stated objectives. We will be focused on our investor not only sect can beat inflation but who can accumulate wealth over the long-run.
Corporate Advisory
Corporate and structuring service Provide valuable insights into re-structuring options for the business excluding to exhence stakeholders value within the organizations.
Institutional Portfolio Management
We will Provide our Portfolio Management Service which are risky customer to cater to needs of corporate clients to achieve their ultimate investment goals. We manage the Portfolio through expertise based on the clients horizon and risk taking capacity.
LATEST NAV
| SL | Date | Cost Price | Cost Price (Per Unit) | Market Price | Market Price (Per Unit) | Sales Price (Per Unit) | Repurchase Price |
|---|---|---|---|---|---|---|---|
| 1 | 25/06/2026 | 397926503.95 | 11.21 | 390183798.99 | 10.98 | 10.98 | 10.98 |
| 2 | 24/06/2026 | 397905242.39 | 11.21 | 390062537.43 | 10.99 | 10.99 | 10.99 |
| 3 | 23/06/2026 | 397883975.52 | 11.21 | 390123395.56 | 10.99 | 10.99 | 10.99 |
| 4 | 22/06/2026 | 397862711.31 | 11.21 | 389960531.35 | 10.98 | 10.98 | 10.98 |
| 5 | 21/06/2026 | 397841439.96 | 11.21 | 390222535.00 | 10.99 | 10.99 | 10.99 |
| 6 | 18/06/2026 | 397686773.34 | 11.20 | 389829393.39 | 10.98 | 10.98 | 10.98 |
| 7 | 17/06/2026 | 397665511.40 | 11.20 | 389664831.44 | 10.98 | 10.98 | 10.98 |
FUND DOCUMENTS
| ID | Date | File Name | Preview |
|---|---|---|---|
| 1 | 20/06/2026 | Application Form-Individual | PDF View |
| 2 | 20/06/2026 | Application Form-Institution | PDF View |
| 3 | 20/06/2026 | IMA of PLI AML 1st Unit Fund | PDF View |
| 4 | 22/06/2026 | Surrender Form | PDF View |
| 5 | 22/06/2026 | Transfer Form | PDF View |
| 6 | 22/06/2026 | Trust Deed of PLI AML 1st Unit Fund | PDF View |